|
contributed by Aaron
| Bolt Torque Specifications | |
| AREA: | Torque Lb. Ft. |
| Spark Plugs | 25-35 |
| Crankshaft bearing caps to cylinder block | 95-120 |
| Connecting rods | 30-40 |
| Cylinder head to cylinder block | 65-80 |
| Harmonic balancer to crankshaft | 140 MINIMUM |
| Fan driving pulley to harmonic balancer | 18-25 |
| Flywheel to crankshaft (both auto and manual) | 50-65 |
| Oil pan to cylinder block | 09-13 |
| Oil pan drain plug | 25-35 |
| Oil pump cover to timing chain cover | 08-12 |
| Oil pump pressure regulator retainer | 25-30 |
| Oil screen housing to cylinder block | 06-09 |
| Oil pan baffle to cylinder block | 09-13 |
| Oil galley plugs | 20-30 |
| Filter assembly to pump cover | 10-15 |
| Timing chain cover to block | 17-23 |
| Water pump cover to timing chain cover | 06-08 |
| Fan driven pulley | 17-23 |
| Thermostat housing to intake manifold | 17-23 |
| Intake manifold to cylinder head | 45-55 |
| Exhaust manifold to cylinder head | 10-15 |
| Carburetor to intake manifold | 10-15 |
| Fuel pump to cylinder block | 17-23 |
| Motor mount to cylinder block | 50-75 |
| Fuel pump eccentric to timing chain sprocket to camshaft | 40-55 |
| Rocker arm cover to cylinder head | 03-05 |
| Rocker arm shaft bracket to cylinder head | 25-35 |
| Delcotron (alternator) bracket to cylinder head | 30-40 |
| Delcotron (alternator) bracket to water pump timing chain cover | 18-25 |
| Delcotron (alternator) mounting bracket thru Delcotron to cylinder head at pivot location | 30-40 |
| Starting motor to block | 30-40 |
| Starting motor brace to block | 09-13 |
| Starter motor brace to starting motor | 09-13 |
| Distributor hold down clamp | 10-15 |
| Manual lower flywheel housing plate (inspection cover) | 09-13 |
| Flywheel housing to cylinder block | 30-40 |
| Fuel filter to cylinder head | 10-15 |

GENERAL SPECIFICATIONS
| Wildcat 310 (300 Cu, In.) | Wildcat 350 (340 Cu In.) | Wildcat 375 (340 Cu. In) | |
| Code number prefix | ML | MA | MB |
| Export code number prefix | MM | MC | N/A |
| Engine type | 90° V8 | 90° V8 | 90°V8 |
| Bore and stroke | 3.750 x 3.400 | 3.750 x 3.850 | 3.750 x 3.850 |
| Piston Displacement | 300 Cu. In. | 340 Cu In. | 340 Cu. In. |
| Carburetor type | 2 barrel | 2 barrel | 4 barrel |
| Compression ratio | 9.0:1 | 9.0:1 | 10.25:1 |
| Gasoline requirements | regular | regular | premium |
| Brake horsepower @ RPM | 210/4600 | 220/4000 | 260/4000 |
| Maximum torque @ RPM | 310/2400 | 340/2400 | 365/2800 |
| Taxable horsepower | 33.748 | 45.0 | 45.0 |
| Octane requirements motor | 85 | 85 | 90 |
| Octane requirements research | 93 | 93 | 99 |
| Cylinder numbers front to rear | |||
| Left bank | 1-3-5-7 | 1-3-5-7 | 1-3-5-7 |
| Right bank | 2-4-6-8 | 2-4-6-8 | 2-4-6-8 |
| Firing Order | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 | 1-8-4-3-6-5-7-2 |
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() ©copyright 2000, buicks.net all right reserved |