YEAR |
MODEL |
NUMBER |
MODEL/TYPE |
1935 - 36 | 40 | A-17671 (7-I), A-18181 (7-5A), A-18191 (7- 7A), A-18171 (7-9) | Stromberg EE-1 |
1935 - 40 | 40 | 419S | Carter WDO |
1936 - 40 | 60/70/80/90 | 448S | Carter WDO |
1937 | 40 | A-18361 (7-12), A-18451 (7-14) | Stromberg AA-1 |
1937 | 60/90/90 | A-18362 (7-13), A-18452 (7- 15) | Stromberg AA-2 |
1937 - 38 | 40 Marvel Schebler repl | 380861 (7- 82) | Stromberg AAV-167 |
1937 - 38 | 40 | 380242 (7-79) | Stromberg AAV-167 |
1937 - 38 | 60/80/90 | 380150 (7-36) | Stromberg AAV-167 |
1937- 38 | 60/80/90 | 380243 (7-80A) | Stromberg AAV-267 |
1938 | 40 | A-18681 (7-17), A-18691 (7-19) | Stromberg AAV-1 |
1938 | 60/80/90 | A-18682 (7-18), A-18692 (7-20) | Stromberg AAV-2 |
1939 | 40 | A-18971 (7-24) | Stromberg AAV-16 |
1939 | 40 | 380244 (7-81) | Stromberg AAV-167 |
1939 | 60/80/90 | Stromberg AAV-26 | A-18972 (7-22A), A-18982 (7-23A) |
1939 - 40 | 40 | 440S | Carter WDO |
1940 | 40/50 | A-19181 (7-32) | Stromberg |
1940 | 40/50 | 380238 (7-75) | Stromberg AAV-167 |
1940 | 60/70/80/90 | A-19192 (7-33) | Stromberg AAV-26 |
1940 | 60/70/80/90 | 380240 (7-77A) | Stromberg AAV-267 |
1940 | 60/70/80/90 | 380867 (7-77A) | Stromberg AAV-267 |
1940 | 60/70/80/90 | A-19182 (7-34) | Stromberg AAV-26 |
1940 | 40/50 | 474S | Carter WDO |
1941 | 50/60/70/90 (Front Carb) | 380064 (7-44), 380066 (7-46) | Stromberg AAV-16 |
1941 | 60/70/90 | 380032 (7-39A) | Stromberg AAV-16 |
1941 | 60/70/90 (Rear Carb) | 380034 (7-41), 380065 (7-45A) | Stromberg AA-1 |
1941 | 50 (Rear Carb) | 380043 (7-43), 380067 (7-47) | Stromberg AA-1 |
1941 | 50 | 380042 (7-42A) | Stromberg AAV-16 |
1941 - 42 | 40 | 380029 (7-37) | Stromberg AAV-16 |
1941 - 42 | 40/50 (Front Carb) | 380236 (7-73A) | Stromberg AAV-167 |
1941 - 42 | 60/70/90 | 380239 (7-796) | Stromberg AAV-167 |
1941 - 42 | 60 Century, 70 Roadmaster, 90 Limited (Rear Carb) | 380095 (7-55A) | Stromberg AA-1 |
1941 - 42 | 40/50 Super (Rear Carb) | 380096 (7-56A) | Stromberg AA-1 |
1941 - 42 | 40/50 Super (Front Carb) | 380103 (7-59A) | Stromberg AAV-16 |
1941 - 42 | 60 Century, 70 Roadmaster, 90 Limited (Front Carb) | 380104 (7-60A) | Stromberg AAV-16 |
1941 - 47 | 40 Special, 50 Super | 380106 (7-66), 380237 (7-74A) | Stromberg AAV-16 |
1941 - 47 | 60/70/90 | 380241 (7-78A) | Stromberg AAV-267 |
1942 - 47 | 60/70/90 | 380097 (7-57) | Stromberg AAV-26 |
1942 - 50 | 50 Super (Front Carb) | 380103 (7-59) | Stromberg AAV-16 |
1946 - 47 | 40/50 | 608S, SA, SC | Carter WCD |
1946 - 47 | 70 | 609S, SA | Carter WCD |
1948 - 49 | 40/50 | 608SC, 663S | Carter WCD |
1948 - 49 | 70 | 609SC, 664S | Carter WCD |
1948 - 49 | 70 | 380226 (7-70B) | Stromberg AAV-267 |
1948 - 49 | 40 Special, 50 Super | 380225 (7-69B) | Stromberg AAV-167 |
1950 - 51 | 40/50 | 380257 (7-88C), B | Stromberg AAUVB-267 |
1950 - 51 | 70 | 380310 (7-91A) | Stromberg AAVB-267 |
1950 - 51 | 70 | 380258 (7-89C), B | Stromberg AAVB-267 |
1950 - 53 | M-40/50/70 | 725S, SA, 726S, SA, 882S, SA, 883S | Carter WCD |
1950 - 53 | 40/50 | 380309 (7-90B) | Stromberg AAUVB-267 |
1950 - 53 | Roadmaster, M-70 | 894S, SA, SC, 996S, 2053S | Carter WCFB |
1952 - 64 | 70 | 380315 (7-92A, B), 380337 (7-94A, B, C), 380346 (7-98 ) | Stromberg 4A |
1953 | 50 | 380338 (7-95, B) | Stromberg AAVB-267 |
1953 | Super 50 | 2017S | Carter WCD |
1953 - 55 | 40/50 | 380372 (7-102, 7-102A) | Stromberg AAVB-267 |
1954 | Special 40/50 | 2081S, SA | Carter WCD |
1954 | 40/50 | 380345 (7-96) | Stromberg AAVB-267 |
1954 | M-60, 70, 100 | 2082S | Carter WCFB |
1955 | Super M-50, Century 60, Roadmaster 70 | 7006200, 7009100 | Rochester 4GC |
1955 | Super M-50, Century 60, Roadmaster 70 | 2197S, 2358S | Carter WCFB |
1955 - 56 | M-40 | 7-103, 7-104, 7-105, A, B | Stromberg WW |
1955 - 60 | 264,322, 364 , M-40, 4400 | 2292S, 2378S, 2400S, 2500S, 2529S, 2536S, 2548S, 2674S, 2675S, 2682S, 2837S, 2838S, 2845S, 2979S,SA, 2980S, SA | Carter WGD |
1956 | Super M-50, Century 60, Roadmaster 70 | 2347S | Carter WCFB |
1956 | M-50, 60, 70 | 7009200, 7009900 | Rochester 4GC |
1957 - 58 | M-90, 60, 70, 700 (Early 1958) | 7020070, 7011570, 600 | Rochester 4GC |
1957 - 60 | M-40, 50, 60, 70, 700, 4400, 4600, 4700, 4800 | 2507S, 2625S, 2800S, 2840S, 2877S, 2981S, 2982S | Carter AFB |
1957 - 60 | M-40, 4400 | 7-106, A, B, C, 7-109, A, B, 7-112, A, 7-113, A | Stromberg WW |
1958 - 63 | M-50, 60, 70, 700, 4600, 4700, 4800, (Late 1958) | 7013044, 100, 7015040, 7019040, 7020040, 041, 7023040, 143 | Rochester 4GC |
1961 | 4400 LeSabre | 7-114, A | Stromberg WW |
1961 - 62 | M-4400, 4600, 4700, 4800 | 3088S, 3089S, 3297S | Carter AFB |
1961 - 63 | Special, LeSabre 215 | 7020043, 045, 7023044, 045 | Rochester 4GC |
1962 - 63 | LeSabre | 7020046, 47, 48, 49, 7023041, 42, 43, 7023145, 46 | Rochester 2GC |
1963 - 65 | 425 | 3578S, 3579S, 3635S, 3665S, 3922S, 3923S | Carter AFB |
1963 - 66 | 401 | 3503S, SA, 3633S, 3635S, 3921S, 3922S, 4053S, 4054S, 4059S, 4060S ,4453S | Carter AFB |
1964 | Electra, Wildcat, 401 | 7024040 | Rochester 4GC |
1964 | Special, LeSabre 300 | 7024044, 45 | Rochester 4GC |
1964 - 65 | 425 (2 Carbs) | 3634S, 3645S, SA, SB, 3646S, 3924S, SA, 3925S, SA | Carter AFB |
1965 - 67 | 225, Special | 7024148,149, 7025148, 49 | Rochester B, BC, BV |
1965 | 425 | 7025042 | Rochester 4GC |
1965 | 300 | 3826S, 3827S | Carter AFB |
1965 - 66 | 401 | 7025040, 7025140, 7026040 | Rochester 4GC |
1965 - 66 | Special 300, 340, 400, 401 | 3826S, 3827S, 4053S, 4054S, 4055S, 4056S, 4059S, 4060S, 4061S, 4179S, 4180S, 4181S | Carter AFB |
1965 - 66 | 400 | 4060S, 4179S, 4180S, 4181S, 4453S | Carter AFB |
1966 | 425 46000, 48000, 49000, WILD CAT, Electra 225, RIVIERA (2 Carbs) | 4050S(F), 4051S(R) | Carter AFB |
1966 - 67 | 340 | 4055S, 4056S, 4061S, 4331S, 4332S, 4344S | Carter AFB |
1966 - 67 | 300, 340, 350 (Incl. Special Canada) | 7026046, 7026047, 7026146, 7026147, 7027044, 7027045, 7027046, 7027049, 7028140, 7028141, 7029140, 7029141, 7036046, 7036048, 7036146, 7036248, 7037034 | Rochester 2GC |
1966 - 67 | 225, Special | 7026144, 7026145, 7027042, 7036144 | Rochester 26C |
1968 | 350 LeSabre, Skylark, High Perf.. | 7028244, 245 | Rochester 4MV |
1969 | 350 LeSabre, Skylark, High Perf.. | 7029244, 245 | Rochester 4MV |
1970 | 350 LeSabre, Skylark, High Perf.. | 7040244, 245 | Rochester 4MV |
1971 | 350 LeSabre, Skylark, High Perf.. | 7041245, 7041544 | Rochester 4MV |
1972 | 350 LeSabre | 7042244, 944 | Rochester 4MV |
1972 | 350 Skylark High Perf. | 7042244, 245, 944 | Rochester 4MV |
1972 | 350, 455 (Repl Carb) | 17054900, 901 | Rochester 4MV |
1973 | 350 Century | 7043244, 245, 246 | Rochester 4MV |
1973 | 350 Apollo | 7043246 | Rochester 4MV |
1973 - 74 | 350 | 17054902 | Rochester 4MV |
1974 | 350 LeSabre, Century, Apollo | 7044244, 46, 544, 546 | Rochester 4MV |
PLEASE NOTE: The information on this site is no longer updated. For the most up to date information related to this page, please go to www.TeamBuick.com in the REFERENCE section. |