Join other Buick enthusiasts in the Team Buick forums!
Buicks.net
Classifieds | Webboard

Buick Nailhead Casting Numbers

Block Cast # Year Displacement
1169334 56-59 322
1173201 57-60 364
1172889 60 401
1174372 57-58 364
1185484 59-60 401
1185404 61-66 401
1185485 61-66 401
1196546 61 401
1196547 61 364
1340146 63-66 425
1346046 61-66 401
1349046 62-66 401
1354704 63-66 425
1354713 64-66 425
1354714 64-66 425
1364704 63-66 425
1364705 64-66 401/425
1364707 63 425
1364714 64-66 401
1390972 1953 322
1391629 1954 dyna. 264
1391753 1954 322
1391871 1954 std. 264
1392101 1955 322
1392102 1955 std. 322
1392290 1955 dyna. 322
1392291 1955 dyna. 322
1392586* 1956 dyna. 322
1392734 1956 322
*Chev truck
Head Cast # Year Displacement
1344214 1953 322
1343840 1953 322
1165549 54 264/322
1166349 54-56 264/322
1168930 56 322
1169349 56 322
1172889 59-60 364/401
1175109 56-59 322*
1185485 61-66 364/401/425
1190415 62-66 364/401/425
1196914 59-66 364/401/425
1374603 64-66 401/425
1376912 66 401/425
*Chev truck
Intake Manifold
Cast #
Year Displacement
1162286 53 322 4bbl
1163206 54-55 322 4bbl
1165308 53-55 322 2bbl
1165308
1169189 man. trans.
1170624
55 322 2bbl
1165384 55 322 4bbl
1169189 55 40 std.
1170624 56 322 2bbl
1170625
     50/60/70
56 322 4bbl
1175327 57-61 364 2bbl
1175328 57-61 364 4bbl
1173313 57-61 364 4bbl
1187708 59-62 401 4bbl
1349425 62 401 2bbl
1353531 63 401 4bbl
1355410 63 401 2bbl
1357106 64 425 2x4bbl
1363782 64-65 4bbl
GS 400 and others
1370316 65-66 425 2x4bbl
1375118 66 401 4bbl
1375518 66 401 4bbl
1375548 63 425
1375548 64-66 401 4bbl
 
Exhaust Manifold
     Cast #
Year Displacement
1165212 right
1345564-5left
54-55 264/322
1168110 right
1169265 left
56 322
1168110 right
1169001 left
56 322
1175576 right
1175575 left
56 322
1175576 right
1175581 left
56 with duals
and series 70
322
1185463 right
1185463 left
57-58 364
1185602 right
1185603 left
59-60 364, 401
1185602 right
1186291 left
59-60, duals 364, 401
1187336 right
1185463 left
57-58
RM, Limited
364
1196974 right
1196457 left
61 364, 401
1345564-5 right
1345564-5 left
53 322
1351702 right
1348477 left
62 401
1377476 right
1372319 left
65-66 GS 401
1377480 right
1348477 left
64 401, 425
1377480 right
1367159 left
65-66 401, 425
1396568 right
1348477 left
63 401, 425
 
contributed by Steve Berry
322 8 1/4"
364 8 3/4"
401-425    9"
Looking at a aftermarket nailhead manifold and wondering what it will fit? Try this, measure between the bolt holes...
Going to a swap meet?   Would you like a print friendly version of this list? CLICK HERE!!!